Do you have CSO lookup tables for Small Area, County, etc.?
ECAD SMALL AREA ID to CSO SMALL AREA LOOKUP
CENSUS 2022
The SMALL_AREA_ID in the ADMINISTRATIVE_INFO table can be matched to the corresponding CSO Small Area for Census 2022 with the following lookup table.
YEAR | FILE | ROWS |
---|---|---|
2022 | 18,920 |
The field content description is as follows:
NAME | DESCRIPTION |
SMALL_AREA_ID | This is the SMALL_AREA_ID value in the ADMINISTRATIVE_INFO table in ECAD. |
SMALL_AREA | This field links to the corresponding SMALL_AREA field (SA_PUB2022) in the Census 2022 ungeneralised boundary file on data.gov.ie. |
GEOGID | This field links to the corresponding GEOGID field (SA_GEOGID_2022) in the Census 2022 data files |
CENSUS 2016
The SMALL_AREA_ID in the ADMINISTRATIVE_INFO table can be matched to the corresponding CSO Small Area for Census 2016 with the following lookup table.
YEAR | FILE | ROWS |
---|---|---|
2017 | 18,641 |
The field content description is as follows:
NAME | DESCRIPTION |
---|---|
SMALL_AREA_ID | This is the SMALL_AREA_ID value in the ADMINISTRATIVE_INFO table in ECAD. |
SMALL_AREA | This field links to the corresponding SMALL_AREA field in the Census 2016 boundary file on data.gov.ie. |
GEOGID | This field links to the corresponding GEOGID field in the Census 2016 data files |
CENSUS 2011
Prior to Q317 the SMALL_AREA_ID contained 2015 boundary data that matched the 2011 Census. The corresponding lookup table is also provided below. Since Q317 this data resides in the SMALL_AREA_2015_ID field.
YEAR | FILE | ROWS |
---|---|---|
2015 | 18,488 |
The field content description is as follows:
NAME | DESCRIPTION |
---|---|
SMALL_AREA_2015_ID | This is the SMALL_AREA_2015_ID value in the ADMINISTRATIVE_INFO table in ECAD. |
SMALL_AREA | This field links to the corresponding SMALL_AREA field in the Census 2011 boundary file on data.gov.ie. |
GEOGID | This field links to the corresponding GEOGID field in the Census 2011 data files |
ECAD DED_ID to CSO ED LOOKUP
CENSUS 2022
The DED_ID in the ADMINISTRATIVE_INFO table can be matched to the corresponding CSO ED for Census 2016 with the following table.
YEAR | FILE | ROWS |
---|---|---|
2022 | 3,421 |
The field content description is as follows:
NAME | DESCRIPTION |
---|---|
DED_ID | This is the DED_ID value in the ADMINISTRATIVE_INFO table in ECAD. |
ED_ID_STR | This field links to the corresponding ED_ID_STR field (ED_ID_STR) in the Census 2022 ungeneralised boundary file on data.gov.ie that matches the 2022 Census data. |
ED_GUID | This field links to the corresponding ED_GUID field in the Census 2022 data files |
NAME | This field links to the corresponding NAME field (ED_ENGLISH) in the Census 2022 data files |
CENSUS 2016
The DED_ID in the ADMINISTRATIVE_INFO table can be matched to the corresponding CSO ED for Census 2016 with the following table.
YEAR | FILE | ROWS |
---|---|---|
2017 | 3,441 |
The field content description is as follows:
NAME | DESCRIPTION |
---|---|
DED_ID | This is the DED_ID value in the ADMINISTRATIVE_INFO table in ECAD. |
CSOED_3409 | This field links to the corresponding CSOED_3409 field in the Census 2016 boundary file on data.gov.ie that matches the 2016 Census data. |
GEOGID | This field links to the corresponding GEOGID field in the Census 2016 data files |
Linking to Ordnance Survey 3441 Electoral Division Boundaries
You can link the DED_ID field which contains 3,441 values to the Ordnance Survey 2016 boundary file on data.gov.ie to the field named ED_ID.
CENSUS 2011
Prior to Q317 the DED_ID contained 2015 boundary data that matched the CSO 2011 Census. The corresponding lookup table is also provided below. Since Q317 this data resides in the DED_2015_ID field.
YEAR | FILE | ROWS |
---|---|---|
2015 | 3,441 |
The field content description is as follows:
NAME | DESCRIPTION |
---|---|
DED_2015_ID | This is the DED_2015_ID value in the ADMINISTRATIVE_INFO table in ECAD. |
CSOED | This field links to the corresponding CSOED field in the Census 2011 boundary file on cso.ie that matches the 2011 Census data. |
GEOGID | This field links to the corresponding GEOGID field in the Census 2011 data files |
ECAD TOWNLAND_ID to OSI TOWNLAND_ID LOOKUP
The TOWNLAND_ID in the ADMINISTRATIVE_INFO table matches the TD_ID in the boundary dataset available in Townlands - OSi National Statutory Boundaries dataset on the data.gov.ie website.
Local Authority Lookup
The LA_ID in the ADMINISTRATIVE_INFO table refers to the following 31 Local Authority administrative areas.
LA_ID | LA_NAME |
---|---|
1 | CARLOW COUNTY COUNCIL |
2 | CAVAN COUNTY COUNCIL |
3 | CLARE COUNTY COUNCIL |
4 | CORK COUNTY COUNCIL |
5 | DONEGAL COUNTY COUNCIL |
6 | GALWAY COUNTY COUNCIL |
7 | KERRY COUNTY COUNCIL |
8 | KILDARE COUNTY COUNCIL |
9 | KILKENNY COUNTY COUNCIL |
10 | LAOIS COUNTY COUNCIL |
11 | LEITRIM COUNTY COUNCIL |
12 | LIMERICK CITY AND COUNTY COUNCIL |
13 | LONGFORD COUNTY COUNCIL |
14 | LOUTH COUNTY COUNCIL |
15 | MAYO COUNTY COUNCIL |
16 | MEATH COUNTY COUNCIL |
17 | MONAGHAN COUNTY COUNCIL |
18 | OFFALY COUNTY COUNCIL |
19 | ROSCOMMON COUNTY COUNCIL |
20 | SLIGO COUNTY COUNCIL |
21 | TIPPERARY COUNTY COUNCIL |
22 | WATERFORD CITY AND COUNTY COUNCIL |
23 | WESTMEATH COUNTY COUNCIL |
24 | WEXFORD COUNTY COUNCIL |
25 | WICKLOW COUNTY COUNCIL |
26 | SOUTH DUBLIN COUNTY COUNCIL |
27 | FINGAL COUNTY COUNCIL |
28 | DUN LAOGHAIRE-RATHDOWN COUNTY COUNCIL |
29 | DUBLIN CITY COUNTY COUNCIL |
30 | CORK CITY COUNTY COUNCIL |
31 | GALWAY CITY COUNTY COUNCIL |
*The linkage has not changed between 2015 and 2017, both LA_ID and LA_2015_ID join to this table.
County Lookup
COUNTY_ID | NAME |
---|---|
1001000022 | Carlow |
1001000023 | Cavan |
1001000003 | Clare |
1001000000 | Cork |
1001000008 | Donegal |
1001000025 | Dublin |
1001000005 | Galway |
1001000001 | Kerry |
1001000012 | Kildare |
1001000013 | Kilkenny |
1001000024 | Laois |
1001000006 | Leitrim |
1001000002 | Limerick |
1001000016 | Longford |
1001000018 | Louth |
1001000004 | Mayo |
1001000020 | Meath |
1001000017 | Monaghan |
1001000015 | Offaly |
1001000019 | Roscommon |
1001000007 | Sligo |
1001000014 | Tipperary |
1001000009 | Waterford |
1001000021 | Westmeath |
1001000010 | Wexford |
1001000011 | Wicklow |
Gaeltacht Area
The GAELTACHT_ID in the ADMINISTRATIVE_INFO table matches the GAELTACHT boundary dataset available on the data.gov.ie website. The IDs have changed between 2015 and 2017 as per the table below.
GAELTACHT_ID | GAELTACHT_2015_ID | NAME |
---|---|---|
1 | 6 | MEATH |
2 | 7 | WATERFORD |
3 | 4 | KERRY |
4 | 5 | MAYO |
5 | 3 | GALWAY |
6 | 1 | CORK |
7 | 2 | DONEGAL |